<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Uh, oh&#8230;. Web 2.0&#8217;s gotta go</title>
	<link>http://www.pemaquid.com/blog/uh-oh-web-20s-gotta-go</link>
	<description>Tips on Web Design, Usability and Web Strategy from Portland, Maine</description>
	<pubDate>Fri, 21 Nov 2008 07:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Pemaquid Crunch: Web Design notes from Portland, Maine &#187; Blog Archive &#187; A List Apart releases 2007 Web Design Survey</title>
		<link>http://www.pemaquid.com/blog/uh-oh-web-20s-gotta-go#comment-88</link>
		<pubDate>Thu, 18 Oct 2007 13:09:24 +0000</pubDate>
		<guid>http://www.pemaquid.com/blog/uh-oh-web-20s-gotta-go#comment-88</guid>
					<description>[...] More respondents said they were from the Northeastern US than from any other region (This surprised me; maybe all the Silicon Valley geeks were too busy cooking up amazing wonders like this to be bothered with a silly survey? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More respondents said they were from the Northeastern US than from any other region (This surprised me; maybe all the Silicon Valley geeks were too busy cooking up amazing wonders like this to be bothered with a silly survey? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
